| Engineering and Science Track: Level (1) | ||||
| Code | No. | Title | Credit | Hours | 
| ENGL | 1210 | Reading Skills | 3 | (2,4,0) | 
| ENGL | 1220 | Writing Skills | 3 | (2,4,0) | 
| ENGL | 1230 | Conversation and Listening Skills | 3 | (2,0,4) | 
| MATH | 1050 | Differential Calculus | 3 | (3,2,0) | 
| CT | 1400 | Computer Skills | 3 | (2,0,2) | 
| PHYS | 1010 | General Physics I | 4 | (3,1,2) | 
| Total | 16 | (11,10,4) | ||
| Engineering and Science Track: Level (2) | ||||
| Code | No. | Title | Credit | Hours | 
| IC | 101 | Entrance to Islamic Education | 2 | (2,0,0) | 
| ARAB | 101 | Arabic Language Skills | 2 | (2,0,0) | 
| ENGL | 1604 | English for Technical Purposes | 3 | (9,0,0) | 
| MC | 1400 | Communication Skills | 2 | (2,0,0) | 
| MATH | 1060 | Integral Calculus | 3 | (3,2,0) | 
| CT | 1400 | Computer Skills | 3 | (2,0,2) | 
| Total | 15 | (20,2,2) | ||
| General Major: Level (3) | ||||
| Code | No. | Title | Credit | Hours | 
| IC | 102 | Islam and Building of Society | 2 | (2,0,0) | 
| GEU | 1011 | Introduction to Engineering | 2 | (2,0,0) | 
| CS | 1090 | Computer Programming (1) | 3 | (2,1,2) | 
| PHYS | 1040 | General Physics II | 4 | (3,1,2) | 
| CHEM | 101 | General Chemistry I | 4 | (3,1,2) | 
| MATH | 1070 | Algebra and Analytical Geometry | 3 | (3,1,0) | 
| Total | 18 | (15,4,6) | ||
| Electrical Engineering: Level (4) | ||||
| Code | No. | Title | Credit | Hours | 
| GEU | 3201 | Engineering Statistics | 3 | (3,1,0) | 
| GEU | 1021 | Engineering Drawing and Graphics | 3 | (2,0,2) | 
| GEU | 2100 | Engineering Mechanics | 3 | (3,1,0) | 
| GEU | 4010 | Engineering Economics | 2 | (2,1,0) | 
| MATH | 2030 | Differential and Integral Calculus | 3 | (3,1,0) | 
| EE | 2010 | Fundamentals of Electric Circuits | 3 | (3,1,0) | 
| Total | 17 | (16,5,2) | ||
| Electrical Engineering: Level (5) | ||||
| Code | No. | Title | Credit | Hours | 
| IC | 103 | Economic System in Islam | 2 | (2,0,0) | 
| ARAB | 103 | Arabic Editing | 2 | (2,0,0) | 
| MATH | 2040 | Differential Equations | 3 | (3,1,0) | 
| EE | 2020 | Electric Circuit Analysis | 3 | (3,1,0) | 
| EE | 2050 | Electric Circuits Laboratory | 1 | (0,0,2) | 
| EE | 2030 | Electromagnetic (I) | 3 | (3,1,0) | 
| EE | 2111 | Logic Design | 3 | (3,1,0) | 
| EE | 2121 | Logic Design Laboratory | 1 | (0,0,2) | 
| Total | 18 | (16,,4,4) | ||
| Electrical Engineering: Level (6) | ||||
| Code | No. | Title | Credit | Hours | 
| IC | 104 | Principles of Political System in Islam | 2 | (2,0,0) | 
| MATH | 2440 | Linear Algebra | 3 | (3,1,0) | 
| EE | 3350 | Electrical Machine (I) | 3 | (3,1,0) | 
| EE | 3541 | Introduction to Microprocessors | 3 | (3,1,0) | 
| EE | 3551 | Microprocessors Laboratory | 1 | (0,0,2) | 
| EE | 3121 | Basic Electronic Devices and Circuits | 2 | (2,1,0) | 
| EE | 3131 | Basic Electronic Devices and Circuits Laboratory | 1 | (0,0,2) | 
| EE | 3010 | Signals and Systems Analysis | 3 | (3,1,0) | 
| Total | 18 | (16,5,4) | ||
| Electrical Engineering: Level (7) | ||||
| Code | No. | Title | Credit | Hours | 
| EE | 3001 | Analog and Digital Instrumentation | 2 | (2,1,0) | 
| EE | 3021 | Instrumentation Laboratory | 1 | (0,0,2) | 
| EE | 3200 | Communications Principles | 3 | (3,1,0) | 
| EE | 3400 | Fundamental of Power System | 3 | (3,1,0) | 
| EE | 2041 | Electromagnetic (II) | 2 | (2,1,0) | 
| EE | 3561 | Computational Methods in Engineering | 3 | (3,1,0) | 
| ENGL | 1261 | Technical Report Writing | 2 | (2,0,2) | 
| Total | 16 | (15,5,4) | ||
| Electrical Engineering: Level (8) | ||||
| Code | No. | Title | Credit | Hours | 
| EE | 3171 | Engineering Project Management | 2 | (2,1,0) | 
| EE | 3191 | Analog and Digital Electronic Circuits | 3 | (3,1,0) | 
| GE | 4010 | Analog and Digital Electronic Circuits Laboratory | 1 | (0,0,2) | 
| EE | 3260 | Communications Laboratory | 1 | (0,0,4) | 
| EE | 3240 | Digital Communications | 3 | (3,1,0) | 
| EE | 3220 | Control Systems Laboratory | 1 | (0,0,2) | 
| EE | 3521 | Automatic Control Systems | 3 | (3,1,0) | 
| EE | 3561 | Biomedical Engineering | 3 | (3,1,0) | 
| Total | 17 | (14,5,8) | ||
| Electrical Engineering: Level (9) | ||||
| Code | No. | Title | Credits | Hours | 
| GEU | 4031 | Ethics and Engineering | 2 | (2,0,0) | 
| EE | 3240 | Digital Signal Processing | 3 | (3,1,0) | 
| EE | xxxx | Elective Course | 3 | (x,x,x) | 
| EE | xxxx | Elective Course | 3 | (x,x,x) | 
| EE | xxxx | Elective Course | 3 | (x,x,x) | 
| EE | 4980 | Graduate Project I | 1 | (1,0,0) | 
| Total | 15 | (x,x,x) | ||
| Electrical Engineering: Level (10) | ||||
| Code | No. | Title | Credits | Hours | 
| EE | xxxx | Elective Course | 3 | (x,x,x) | 
| EE | xxxx | Elective Course | 3 | (x,x,x) | 
| EE | xxxx | Elective Course | 3 | (x,x,x) | 
| EE | 4990 | Graduation Project II | 3 | (1,0,4) | 
| EE | 9990 | Practical Training (8 weeks) | 0 | (0,0,0) | 
| 
 | 
 | 
 | 
 | 
 | 
| Total | 12 | (x,x,x) | ||
