| Study Plan for Mechanical Engineering (Edition3) | ||||||||||||||||||
| No. | Code | Course Title | Credit | Lecture | Tutorial | Lab. | Prerequisite | Corequisite | No. | Code | Course Title | Credit | Lecture | Tutorial | Lab. | Prerequisite | Corequisite | |
| Level one | Level Two | |||||||||||||||||
| 1050 | MATH | Differential Calculus | 3 | 3 | 2 | 0 | 101 | ARAB | Language Skills | 2 | 2 | 0 | 0 | |||||
| 1210 | ENGL | Reading | 3 | 2 | 2 | 2 | 101 | IC | Introduction to Islamic Culture | 2 | 2 | 0 | 0 | |||||
| 1220 | ENGL | Writing | 3 | 2 | 2 | 2 | 1010 | PHYS | General Physics (1) | 4 | 3 | 1 | 2 | |||||
| 1230 | ENGL | Listening / Speaking | 3 | 2 | 2 | 2 | 1060 | MِATH | Integral Calculus | 3 | 3 | 2 | 0 | MATH1050 | ||||
| 1400 | CT | Computer Skills | 3 | 2 | 0 | 2 | 1400 | MC | Commincations Skills | 2 | 2 | 0 | 0 | |||||
| 1604 | ENGL | English for Technical Purposes | 3 | 9 | ||||||||||||||
| Hours | 15 | 11 | 8 | 8 | Hours | 16 | 21 | 3 | 2 | |||||||||
| Level Three | level Four | |||||||||||||||||
| 1010 | CHEM | General Chemistry | 4 | 3 | 1 | 2 | 3201 | STAT | Introduction on Probability & Engineering Statistics | 3 | 3 | 1 | 0 | MATH1060 | ||||
| 1040 | PHYS | General Physics (2) | 4 | 3 | 1 | 2 | PHYS1010 | 1021 | GE | Engineering Drawing and Graphics | 3 | 2 | 0 | 3 | ||||
| 1011 | GE | Introduction to Engineering | 2 | 2 | 0 | 0 | 2030 | MATH | Differential and Integral Calculus | 3 | 3 | 1 | 0 | MATH1060 MATH1070 | ||||
| 1070 | MATH | Algebra & Analytic Geometry | 3 | 3 | 1 | 0 | MATH1050 | 2331 | ME | Principles and Practices of Manufacturing Processes | 1 | 1 | 0 | 0 | ||||
| 1090 | CO | Computer programming | 3 | 2 | 1 | 2 | 2341 | ME | Principles and Practices of Manufacturing Processes Lab | 1 | 0 | 0 | 3 | ME2331 | ||||
| 102 | ISL | Islamic and Building of Society | 2 | 2 | 0 | 0 | 2010 | GE | Statics | 3 | 3 | 1 | 0 | PHYS1040 MATH1060 MATH1070 | ||||
| 2510 | ME | Materials Engineering | 3 | 3 | 1 | 0 | CHEM1010 PHYS1040 | |||||||||||
| Hours | 18 | 15 | 4 | 6 | Hours | 17 | 15 | 4 | 6 | |||||||||
| Level Five | Level Six | |||||||||||||||||
| 103 | ARAB | Arabic Editing | 2 | 2 | 0 | 0 | 2540 | MATH | Numerical Methods | 3 | 3 | 1 | 0 | MATH1070 | ||||
| 2040 | MATH | Differential Equations | 3 | 3 | 1 | 0 | MATH2030 | 3351 | ME | Manufacturing Processes | 3 | 3 | 1 | 0 | ME2331 ME2341 | |||
| 2020 | GE | Dynamics | 3 | 3 | 1 | 0 | GE2010 | 3361 | ME | Manufacturing Processes Lab | 1 | 0 | 0 | 3 | ME3351 | |||
| 2421 | ME | Mechanical Engineering Drawing and Graphics | 2 | 2 | 0 | 0 | GE1021 | 3651 | ME | Mechanics of Machinery | 2 | 2 | 1 | 0 | GE2020 | |||
| 2431 | ME | Mechanical Engineering Drawing and Graphics Lab | 1 | 0 | 0 | 3 | ME2421 | 3661 | ME | Mechanics of Machinery Lab | 1 | 0 | 0 | 3 | ME3651 | |||
| 2581 | ME | Mechanics of Materials | 3 | 3 | 1 | 0 | ME2510 GE2010 | 3720 | ME | Thermodynamic (2) | 3 | 3 | 1 | 0 | ME3710 | |||
| 2591 | ME | Materials Engineering and Mechanics of Materials Lab | 1 | 0 | 0 | 3 | ME2581 | 3851 | ME | Fluid Mechanics | 4 | 4 | 1 | 0 | GE2020 ME3710 | |||
| 3710 | ME | Thermodynamic (1) | 3 | 3 | 1 | 0 | PHYS1040 | 3830 | ME | Thermo fluids Lab (1) | 1 | 0 | 0 | 3 | ME3710 | ME3720 ME3851 | ||
| 18 | 16 | 4 | 6 | 18 | 15 | 5 | 9 | |||||||||||
| Level Seven | Level Eight | |||||||||||||||||
| 103 | ISL | Economic System in Islamic | 2 | 2 | 0 | 0 | 3431 | ME | Mechanical Engineering Design | 3 | 3 | 1 | 0 | ME2581 | ||||
| 3740 | ME | Heat Transfer | 3 | 3 | 1 | 0 | ME3851 | 4651 | ME | Mechanical Vibration | 2 | 2 | 1 | 0 | ME3601 | |||
| 3870 | ME | Thermo fluid Lab (2) | 1 | 0 | 0 | 3 | ME3740 | 4751 | ME | Refrigeration and Air Conditioning | 2 | 2 | 1 | 0 | ME3740 | |||
| 3080 | EE | Circuits and Electrical Machines | 3 | 3 | 1 | 0 | PHYS1040 MATH1070 | 4621 | ME | Mechatronics | 3 | 3 | 1 | 0 | ME3441 | |||
| 3601 | ME | Dynamics Systems and Controls | 3 | 3 | 1 | 0 | MATH2040 CO1090 | 4631 | ME | Mechatronics Lab | 1 | 0 | 0 | 3 | ME4621 | |||
| 3621 | ME | Dynamics Systems and Controls Lab | 1 | 0 | 0 | 3 | ME3601 | **** | Elective Course | 3 | ||||||||
| 3441 | ME | Measuring and Instrumentation | 2 | 2 | 1 | 0 | EE308 | 4010 | GE | Economics Engineering | 2 | 2 | 1 | 0 | ||||
| 3451 | ME | Measuring and Instrumentation Lab | 1 | 0 | 0 | 3 | EE3080 ME3441 | |||||||||||
| Hours | 16 | 13 | 4 | 9 | Hours | 16 | 12 | 5 | 3 | |||||||||
| Level Nine | Level Ten | |||||||||||||||||
| 1261 | ENGL | Writing Technical Reports | 2 | 2 | 0 | 2 | 104 | ISL | Principles of Political System in Islam | 2 | 2 | 0 | 0 | |||||
| 4731 | ME | Power Plants | 2 | 2 | 1 | 0 | ME3740 | 4031 | GE | Ethics of Engineering Profession | 2 | 2 | 0 | 0 | ||||
| 4741 | ME | Desalination | 2 | 2 | 1 | 0 | ME3740 | 4020 | GE | Engineering Projects Managements | 2 | 2 | 1 | 0 | GE4010 | |||
| **** | Elective Course | 3 | -- | -- | -- | **** | Elective Course | 3 | -- | -- | -- | |||||||
| **** | Elective Course | 3 | -- | -- | -- | 4990 | ME | Graduation Project (2) | 3 | 1 | 0 | 6 | ME4970 | |||||
| **** | Elective Course | 3 | -- | -- | -- | 9990 | ME | Summer training | 0 | |||||||||
| 4970 | ME | Graduation Project (1) | 1 | 0 | 0 | 3 | ||||||||||||
| Hours | 16 | 6 | 2 | 5 | Hours | 12 | 7 | 1 | 6 | |||||||||
| ( | 162 | ) | Total Credit Hours | |||||||||||||||
مسار التنقل
- الموقع الرئيسي للجامعة
- كلية الهندسة
- Study Plan ( 2 Terms)
تاريخ آخر تعديل 15/12/2024 - 13:12 بتوقيت المملكة العربية السعودية
