Distribution Credit Hours for the Bachelor Award in Mechanical Engineering
| Requirements | Credit Hours 
 | |
| University Requirements (12 Cr. Hr.) | Islamic Science | 8 | 
| Arabic Language | 4 | |
| 
 
 College Requirements (63 Cr. Hr.) 
 
 | English Language | 14 | 
| Mathematics | 18 | |
| Physics | 8 | |
| Chemistry | 4 | |
| Computer | 6 | |
| Statistics | 3 | |
| General Engineering | 10 | |
| Department Requirements (87 Cr. Hr.) | Compulsory | 72 | 
| Electives | 15 | |
| Summer Training | ----- | |
| Total | 
 162 | |
| Requirements | Credit Hours 
 | |
| Maths and basic science (33 Cr. Hr.) | Mathematics | 18 | 
| Chemistry | 4 | |
| Physics | 8 | |
| Statistics | 3 | |
| 
 Engineering Topics (87 Cr. Hr.) 
 | Compulsory | 72 | 
| Electives | 15 | |
| Summer Training | ----- | |
| General Education (42 Cr. Hr.) | English Language | 14 | 
| Computer | 6 | |
| Islamic Science | 8 | |
| Arabic Language | 4 | |
| 
 | Economic. Engineering | 2 | 
| Engineering Project Management | 2 | |
| Ethics of Engineering | 2 | |
| Introduction of Engineering | 2 | |
| Communication skills | 2 | |
| Total | 
 162 | |
